Our Prices

All prices are intended for the apartment rental for the specified period and include: water rates, electricity and air conditioning, Wi-Fi internet connection, bed and bathroom linen on your arrival.

Deposit: 30% of the total amount due.

City Tax: 1,25 Euro per person per day including children up to 12 years of age, people with disabilities and their helpers do not pay the city tax.

Use of water in the beach establishment: The use of water in the beach establishment (showers) is not free.

Extras upon request and on payment basis:

  • Extra single beds for apartments: €70 per week or €15 per day
  • Extra bunkbeds for apartments: €100 per week or €20 per day
  • Private covered parking: €80 per week ór €15 per day
  • Charging of electric cars: This service is available only for guests who have booked a place in our private garage. The cost for charging (this doesn't include the cost of the parking spot) is €30 per day
  • Pets: €80 each pet per week or €15 each pet per day. Cats and large sized dogs must pay a deposit of €200 (to be paid in cash as a guarantee against any damage to the apartment). This will be returned after the apartment has been checked over.
  • Extra linen per person: €10 for bathroom linen (3 towels, large/medium and small); Bed linen; €10 for double beds and €7 for single beds.
  • Beach towel rental: €15 per week;  €20 per week with midweek change.
  • Extra deckchairs or director's chairs on the beach: €30 per week (or €5 per day)
  • Cradle/ High chair: €35 per week
  • Second TV in apartment: €20 per week
  • Daily cleaning service: €25 without kitchenette; €40 including kitchenette. This service does NOT include changing of linen (for fresh linen costs please consult "Extra linen per person")
  • Final cleaning: The final cleaning costs are included in the cost of apartment, however, NO RUBBISH MUST BE LEFT IN THE APARTMENT AND THE COOKER/HOB/OVEN MUST BE LEFT CLEAN. FAILURE TO COMPLY WITH THIS RULE WILL RESULT IN A €50 SURCHARGE.
  • Cancellations: Bookings which are cancelled more than 45 days before the date of the booking in question will have their deposits returned, however, a €25 administration fee will be deducted

Seafront View - Ground Floor

* Minimum stay 3 nights

* From 23-26/04/2026 the daily tariff is €150

* From 30/04 - 02/05/2026 and from 29/05 - 02/06/2026 the daily tariff is  €200

* From 06/06/2026 - 20/09/2026 minimum stay 7 nights (Saturday-Saturday or Sunday-Sunday)

* We use "dynamic" pricing and our prices can be modified at any time (once a booking has been confirmed, the price cannot be modified)

    Weekly Price  Daily Price
10.04.2026 19.04.2026 700 130
18.04.2026 17.05.2026 750 140
16.05.2026 24.05.2026 800 150
23.05.2026 31.05.2026 850 160
30.05.2026 07.06.2026 1000 180
06.06.2026 21.06.2026 1450 230
20.06.2026 05.07.2026 1550 240
04.07.2026 19.07.2026 1650 280
18.07.2026 26.07.2026 1750 290
25.07.2026 02.08.2026 1800 300
01.08.2026 09.08.2026 1950 310
08.08.2026 16.08.2026 2050 320
15.08.2026 23.08.2026 1950 310
22.08.2026 30.08.2026 1750 290
29.08.2026 06.09.2026 1450 220
05.09.2026 13.09.2026 1300 210
12.09.2026 20.09.2026 1100 185
19.09.2026 27.09.2026 1000 180
26.09.2026 11.10.2026 900 160
10.10.2026 18.10.2026 900 150
Garden - Ground Floor

* Minimum stay 3 nights

* From 23-26/04/2026 the daily tariff is €125

* From 30/04 - 02/05/2026 and from 29/05 - 02/06/2026 the daily tariff is  €135

* From 06/06/2026 - 20/09/2026 minimum stay 7 nights (Saturday-Saturday or Sunday-Sunday)

* We use "dynamic" pricing and our prices can be modified at any time (After a booking has been confirmed, the price cannot be modified)

    Weekly Price  Daily Price
10.04.2026 19.04.2026 600 110
18.04.2026 24.05.2026 650 115
23.05.2026 07.06.2026 740 130
06.06.2026 14.06.2026 980 150
13.06.2026 21.06.2026 1050 170
20.06.2026 05.07.2026 1250 190
04.07.2026 19.07.2026 1450 220
18.07.2026 02.08.2026 1550 260
01.08.2026 09.08.2026 1800 280
08.08.2026 16.08.2026 1900 290
15.08.2026 23.08.2026 1800 280
22.08.2026 30.08.2026 1650 270
29.08.2026 06.09.2026 1250 180
05.09.2026 13.09.2026 1050 170
12.09.2026 20.09.2026 750 140
19.09.2026 27.09.2026 700 110
26.09.2026 11.10.2026 600 105
10.10.2026 18.10.2026 550 100
Seafront View - First Floor 50mq

* Minimum stay 3 nights

* From 23-24/04/2026 the daily tariff is €135

* From 30/04 - 02/05/2026 and from 29/05 - 02/06/2026 the daily tariff is  €180

* From 06/06/2026 - 20/09/2026 minimum stay 7 nights (Saturday-Saturday or Sunday-Sunday)

* We use "dynamic" pricing and our prices can be modified at any time (Once a booking has been confirmed, the prices cannot be modified)

    Prezzo Settimanale  Prezzo Giornaliero
10.04.2026 19.04.2026 650 120
18.04.2026 26.04.2026 700 130
25.04.2026 17.05.2026 700 125
16.05.2026 24.05.2026 750 135
23.05.2026 31.05.2026 800 145
30.05.2026 07.06.2026 850 160
06.06.2026 21.06.2026 1250 200
20.06.2026 28.06.2026 1350 210
27.06.2026 05.07.2026 1450 220
04.07.2026 19.07.2026 1550 240
18.07.2026 26.07.2026 1650 280
25.07.2026 02.08.2026 1700 290
01.08.2026 09.08.2026 1850 300
08.08.2028 16.08.2026 1950 310
15.08.2026 23.08.2026 1850 300
22.08.2026 30.08.2026 1700 280
29.08.2026 06.09.2026 1350 200
05.09.2026 13.09.2026 1200 180
12.09.2026 20.09.2026 1000 150
19.09.2026 27.09.2026 900 150
26.09.2026 11.10.2026 850 140
10.10.2026 18.10.2026 850 130
Lateral Sea View - First Floor

* Minimum stay 3 nights

* From 23-26/04/2026 the daily tariff is €125

* From 30/04 - 02//05/2026 and from 29/05 - 02/06/2026 the daily tariff is  €135

* From 06/06/2026 - 20/09/2026 minimum stay 7 nights (Saturday-Saturday or Sunday-Sunday)

* We use "dynamic" pricing and our prices can be modified at any time (After a booking has been confirmed, the prices cannot be modified)

    Prezzo Settimanale  Prezzo Giornaliero
10.04.2026 03.05.2026 600 100
02.05.2026 24.05.2026 650 110
23.05.2026 07.06.2026 700 115
06.06.2026 14.06.2026 980 150
13.06.2026 21.06.2026 1050 170
20.06.2026 05.07.2026 1250 190
04.07.2026 12.07.2026 1400 210
11.07.2026 02.08.2026 1450 220
01.08.2026 09.08.2026 1750 265
08.08.2026 16.08.2026 1850 280
15.08.2026 23.08.2026 1700 260
22.08.2026 30.08.2026 1450 240
29.08.2026 06.09.2026 1200 180
05.09.2026 13.09.2026 950 150
12.09.2026 20.09.2026 750 140
19.09.2026 27.09.2026 700 110
26.09.2026 11.10.2026 600 105
10.10.2026 18.10.2026 550 100
No Sea View - First Floor

 

* Minimum stay 3 nights

* From 23-26/04/2026 the daily tariff is €115

* From 30/04 - 02/05/2026 and from 29/05 - 02/06/2026 the daily tariff is  €125

* From 06/06/2026 - 20/09/2026 minimum stay 7 nights (Saturday-Saturday or Sunday-Sunday)

* We use "dynamic" pricing and our prices can be modified at any time (Once a booking has been confirmed, the price cannot be modified)

 

    Prezzo Settimanale  Prezzo Giornaliero
10.04.2026 24.05.2026 550 90
23.05.2026 31.05.2026 600 110
30.05.2026 07.06.2026 650 110
06.06.2026 14.06.2026 900 140
13.06.2026 21.06.2026 980 150
20.06.2026 05.07.2026 1200 180
04.07.2026 19.07.2026 1350 200
18.07.2026 02.08.2026 1400 210
01.08.2026 09.08.2026 1700 250
08.08.2026 16.08.2026 1750 265
15.08.2026 23.08.2026 1650 260
22.08.2026 30.08.2026 1400 225
29.08.2026 06.09.2026 1150 170
05.09.2026 13.09.2026 900 140
12.09.2026 20.09.2026 700 130
19.09.2026 27.09.2026 650 100
26.09.2026 11.10.2026 550 90
10.10.2026 18.10.2026 500 90
Seafront View - First Floor 38mq

 

* Minimum stay 3 nights

* From 23-26/04/2026 the daily tariff is €125

* From 30/04 - 02/05/2026 and from 29/05 - 02/06/2026 the daily tariff is  €135

* From 06/06/2026 - 20/09/2026 minimum stay 7 nights (Saturday-Saturday or Sunday-Sunday)

* We use "dynamic" pricing and our prices can be modified at any time (After a booking has been confirmed, the prices cannot be modified)

    Prezzo Settimanale  Prezzo Giornaliero
10.04.2026 03.05.2026 600 100
02.05.2026 24.05.2026 650 110
23.05.2026 07.06.2026 700 115
06.06.2026 14.06.2026 980 150
13.06.2026 21.06.2026 1050 170
20.06.2026 05.07.2026 1250 190
04.07.2026 12.07.2026 1400 210
11.07.2026 02.08.2026 1450 240
01.08.2026 09.08.2026 1750 265
08.08.2026 16.08.2026 1850 280
15.08.2026 23.08.2026 1700 260
22.08.2026 30.08.2026 1450 240
29.08.2026 06.09.2026 1200 180
05.09.2026 13.09.2026 950 150
12.09.2026 20.09.2026 750 140
19.09.2026 27.09.2026 700 110
26.09.2026 11.10.2026 600 105
10.10.2026 18.10.2026 550 100