All prices are intended for the apartment rental for the specified period and include: water rates, electricity and air conditioning, Wi-Fi internet connection, bed and bathroom linen on your arrival.
Deposit: 30% of the total amount due.
City Tax: 1,00 Euro per person per day including children up to 12 years of age, people with disabilities and their helpers do not pay the city tax.
Use of water in the beach establishment: The use of water in the beach establishment (showers) is not free.
Extras upon request and on payment basis:
* Minimum stay 3 nights
* From 01-05/06/2023 the daily tariff is €175
* From 10/06/2023-24/09/2023 minimum stay 7 nights (Saturday-Saturday or Sunday-Sunday)
Weekly Price | Daily Price | ||
12.05.2023 | 11.06.2023 | 850 | 160 |
10.06.2023 | 18.06.2023 | 1120 | 200 |
17.06.2023 | 25.06.2023 | 1420 | 220 |
24.06.2023 | 09.07.2023 | 1520 | 240 |
08.07.2023 | 30.07.2023 | 1620 | 260 |
29.07.2023 | 06.08.2023 | 1670 | 280 |
05.08.2023 | 20.08.2023 | 1850 | 320 |
19.08.2023 | 27.08.2023 | 1720 | 300 |
26.08.2023 | 10.09.2023 | 1350 | 220 |
09.09.2023 | 17.09.2023 | 1200 | 180 |
16.09.2023 | 08.10.2023 | 900 | 160 |
* Minimum stay 3 nights
* From 01-05/06/2023 the daily tariff is €150
* From 10/06/2023-17/09/2023 minimum stay 7 nights (Saturday-Saturday or Sunday-Sunday)
Weekly Price | Daily Price | ||
12.05.2023 | 11.06.2023 | 770 | 135 |
10.06.2023 | 18.06.2023 | 950 | 160 |
17.06.2023 | 25.06.2023 | 950 | 180 |
24.06.2023 | 09.07.2023 | 1250 | 200 |
08.07.2023 | 30.07.2023 | 1320 | 220 |
29.07.2023 | 06.08.2023 | 1520 | 240 |
05.08.2023 | 20.08.2023 | 1680 | 300 |
19.08.2023 | 27.08.2023 | 1620 | 280 |
26.08.2023 | 10.09.2023 | 1050 | 180 |
09.09.2023 | 17.09.2023 | 850 | 145 |
16.09.2023 | 08.10.2023 | 650 | 135 |
* Minimum stay 3 nights
* From 01-05/06/2023 the daily tariff is €160
* From 10/06/2023 - 24/09/2023 minimum stay 7 nights (Saturday-Saturday or Sunday-Sunday)
Weekly Price | Daily Price | ||
12.05.2023 | 11.06.2023 | 800 | 145 |
10.06.2023 | 18.06.2023 | 1000 | 180 |
17.06.2023 | 25.06.2023 | 1220 | 200 |
24.06.2023 | 09.07.2023 | 1320 | 220 |
08.07.2023 | 30.07.2023 | 1520 | 240 |
29.07.2023 | 06.08.2023 | 1570 | 260 |
05.08.2023 | 20.08.2023 | 1680 | 300 |
19.08.2023 | 27.08.2023 | 1620 | 280 |
26.08.2023 | 10.09.2023 | 1200 | 200 |
09.09.2023 | 17.09.2023 | 1050 | 160 |
16.09.2023 | 08.10.2023 | 850 | 145 |
* Minimum stay 3 nights
* From 01-05/2023 the daily tariff is €150
* From 10/06/2023 - 17/09/2023 minimum stay 7 nights (Saturday-Saturday or Sunday-Sunday)
Weekly price | Daily Price | ||
12.05.2023 | 11.06.2023 | 720 | 135 |
10.06.2023 | 18.06.2023 | 950 | 160 |
17.06.2023 | 25.06.2023 | 950 | 180 |
24.06.2023 | 09.07.2023 | 1200 | 200 |
08.07.2023 | 30.07.2023 | 1280 | 220 |
29.07.2023 | 06.08.2023 | 1320 | 240 |
05.08.2023 | 20.08.2023 | 1520 | 260 |
19.08.2023 | 27.08.2023 | 1520 | 260 |
26.08.2023 | 10.09.2023 | 1050 | 180 |
09.09.2023 | 17.09.2023 | 850 | 145 |
16.09.2023 | 08.10.2023 | 650 | 135 |
* Minimum stay 3 nights
* From 01-05/06/2023 the daily tariff is €150
* From 10/06/2023 - 11/09/2023 minimum stay 7 nights (Saturday-Saturday or Sunday-Sunday)
Weekly Price | Daily Price | ||
12.05.2023 | 11.06.2023 | 670 | 125 |
10.06.2023 | 18.06.2023 | 900 | 135 |
17.06.2023 | 25.06.2023 | 900 | 160 |
24.06.2023 | 09.07.2023 | 1120 | 180 |
08.07.2023 | 30.07.2023 | 1220 | 200 |
29.07.2023 | 06.08.2023 | 1250 | 220 |
05.08.2023 | 20.08.2023 | 1450 | 240 |
19.08.2023 | 27.09.2023 | 1420 | 240 |
26.09.2023 | 10.09.2023 | 1000 | 160 |
09.09.2023 | 17.09.2023 | 750 | 135 |
16.09.2023 | 08.10.2023 | 600 | 120 |
* Minimum stay 3 nights
* From 01-05/06/2023 the daily tariff is €150
* From 10/06/2023 - 17/09/2023 minimum stay 7 nights (Saturday-Saturday or Sunday-Sunday)
Weekly Price | Daily Price | ||
12.05.2023 | 11.06.2023 | 720 | 135 |
10.06.2023 | 18.06.2023 | 950 | 160 |
17.06.2023 | 25.06.2023 | 950 | 180 |
24.06.2023 | 09.07.2023 | 1200 | 200 |
08.07.2023 | 30.07.2023 | 1280 | 220 |
29.07.2023 | 06.08.2023 | 1320 | 240 |
05.08.2023 | 20.08.2023 | 1520 | 260 |
19.08.2023 | 27.08.2023 | 1520 | 260 |
26.08.2023 | 10.09.2023 | 1050 | 180 |
09.09.2023 | 17.09.2023 | 850 | 145 |
16.09.2023 | 08.10.2023 | 650 | 135 |