All prices are intended for the apartment rental for the specified period and include: water rates, electricity and air conditioning, Wi-Fi internet connection, bed and bathroom linen on your arrival.
Deposit: 30% of the total amount due.
City Tax: 1,25 Euro per person per day including children up to 12 years of age, people with disabilities and their helpers do not pay the city tax.
Use of water in the beach establishment: The use of water in the beach establishment (showers) is not free.
Extras upon request and on payment basis:
* Minimum stay 3 nights
* From 07/06/2025 - 21/09/2025 minimum stay 7 nights (Saturday-Saturday or Sunday-Sunday)
* From 18-21/04/2025 and from 24-27/04/2025 the daily tariff is €150
* From 01-04/05/2025 and from 30/05 - 02/06/2025 the daily tariff is €200
* We use "dynamic" pricing and our prices can be modified at any time (once a booking has been confirmed, the price cannot be modified)
| Weekly Price | Daily Price | ||
| 11.04.2025 | 20.04.2025 | 700 | 130 |
| 19.04.2025 | 18.05.2025 | 750 | 140 |
| 17.05.2025 | 25.05.2025 | 800 | 150 |
| 24.05.2025 | 01.06.2025 | 850 | 160 |
| 31.05.2025 | 08.06.2025 | 1000 | 180 |
| 07.06.2025 | 22.06.2025 | 1450 | 230 |
| 21.06.2025 | 06.07.2025 | 1550 | 240 |
| 05.07.2025 | 20.07.2025 | 1650 | 280 |
| 19.07.2025 | 27.07.2025 | 1750 | 290 |
| 26.07.2025 | 03.08.2025 | 1800 | 300 |
| 02.08.2025 | 10.08.2025 | 1950 | 310 |
| 09.08.2025 | 17.08.2025 | 2050 | 320 |
| 16.08.2025 | 24.08.2025 | 1950 | 310 |
| 23.08.2025 | 31.08.2025 | 1750 | 290 |
| 30.08.2025 | 07.09.2025 | 1400 | 220 |
| 06.09.2025 | 14.09.2025 | 1300 | 210 |
| 13.09.2025 | 21.09.2025 | 1100 | 185 |
| 20.09.2025 | 28.09.2025 | 1000 | 180 |
| 27.09.2025 | 12.10.2025 | 900 | 160 |
| 11.10.2025 | 19.10.2025 | 900 | 150 |
* Minimum stay 3 nights
* From 18-21/04/2025 and from 24-27/04/2025 the daily tariff is €125
* From 01-04/05/2025 and from 30/05 - 02/06/2025 the daily tariff is €135
* From 07/06/2025 - 21/09/2025 minimum stay 7 nights (Saturday-Saturday or Sunday-Sunday)
* We use "dynamic" pricing and our prices can be modified at any time (After a booking has been confirmed, the price cannot be modified)
| Weekly Price | Daily Price | ||
| 11.04.2025 | 20.04.2025 | 600 | 110 |
| 19.04.2025 | 25.05.2025 | 650 | 115 |
| 24.05.2025 | 08.06.2025 | 740 | 130 |
| 07.06.2025 | 15.06.2025 | 980 | 150 |
| 14.06.2025 | 22.06.2025 | 1050 | 170 |
| 21.06.2025 | 06.07.2025 | 1250 | 190 |
| 05.07.2025 | 20.07.2025 | 1450 | 220 |
| 19.07.2025 | 03.08.2025 | 1550 | 260 |
| 02.08.2025 | 10.08.2025 | 1800 | 280 |
| 09.08.2025 | 17.08.2025 | 1900 | 290 |
| 16.08.2025 | 24.08.2025 | 1800 | 280 |
| 23.08.2025 | 31.08.2025 | 1650 | 270 |
| 30.08.2025 | 07.09.2025 | 1250 | 180 |
| 06.09.2025 | 14.09.2025 | 1050 | 170 |
| 13.09.2025 | 21.09.2025 | 750 | 140 |
| 20.09.2025 | 28.09.2025 | 700 | 110 |
| 27.09.2025 | 12.10.2025 | 600 | 105 |
| 11.10.2025 | 19.10.2025 | 550 | 100 |
* Minimum stay 3 nights
* From 18-21/04/2025 and from 24-27/04/2025 the daily tariff is €135
* From 01-04/05/2025 and from 30/05 - 02/06/2025 the daily tariff is €180
* From 07/06/2025 - 21/09/2025 minimum stay 7 nights (Saturday-Saturday or Sunday-Sunday)
* We use "dynamic" pricing and our prices can be modified at any time (Once a booking has been confirmed, the prices cannot be modified)
| Prezzo Settimanale | Prezzo Giornaliero | ||
| 11.04.2025 | 20.04.2025 | 650 | 120 |
| 19.04.2025 | 27.04.2025 | 700 | 130 |
| 26.04.2025 | 18.05.2025 | 700 | 125 |
| 17.05.2025 | 25.05.2025 | 750 | 135 |
| 24.05.2025 | 01.06.2025 | 800 | 145 |
| 31.05.2025 | 08.06.2025 | 850 | 160 |
| 07.06.2025 | 22.06.2025 | 1250 | 200 |
| 21.06.2025 | 29.06.2025 | 1350 | 210 |
| 28.06.2025 | 06.07.2025 | 1450 | 220 |
| 05.07.2025 | 20.07.2025 | 1550 | 240 |
| 19.07.2025 | 27.07.2025 | 1650 | 280 |
| 26.07.2025 | 03.08.2025 | 1700 | 290 |
| 02.08.2025 | 10.08.2025 | 1850 | 300 |
| 09.08.2025 | 17.08.2025 | 1950 | 310 |
| 16.08.2025 | 24.08.2025 | 1850 | 300 |
| 23.08.2025 | 31.08.2025 | 1700 | 280 |
| 30.08.2025 | 07.09.2025 | 1350 | 200 |
| 06.09.2025 | 14.09.2025 | 1200 | 180 |
| 13.09.2025 | 21.09.2025 | 1000 | 150 |
| 20.09.2025 | 28.09.2025 | 900 | 150 |
| 27.09.2025 | 12.10.2025 | 850 | 140 |
| 11.10.2025 | 19.10.2025 | 850 | 130 |
* Minimum stay 3 nights
* From 18-21/04/2025 and from 24-27/04/2025 the daily tariff is €125
* From 01-04/05/2025 and from 30/05 - 02/06/2025 the daily tariff is €135
* From 07/06/2025 - 21/09/2025 minimum stay 7 nights (Saturday-Saturday or Sunday-Sunday)
* We use "dynamic" pricing and our prices can be modified at any time (After a booking has been confirmed, the prices cannot be modified)
| Prezzo Settimanale | Prezzo Giornaliero | ||
| 11.04.2025 | 20.04.2025 | 600 | 100 |
| 19.04.2025 | 04.05.2025 | 600 | 115 |
| 03.05.2025 | 25.05.2025 | 650 | 110 |
| 24.05.2025 | 08.06.2025 | 700 | 115 |
| 07.06.2025 | 15.06.2025 | 980 | 150 |
| 14.06.2025 | 22.06.2025 | 1050 | 170 |
| 21.06.2025 | 06.07.2025 | 1250 | 190 |
| 05.07.2025 | 13.07.2025 | 1400 | 210 |
| 12.07.2025 | 03.08.2025 | 1450 | 220 |
| 02.08.2025 | 10.08.2025 | 1750 | 265 |
| 09.08.2025 | 17.08.2025 | 1850 | 280 |
| 16.08.2025 | 24.08.2025 | 1700 | 260 |
| 23.08.2025 | 31.08.2025 | 1450 | 240 |
| 30.08.2025 | 07.09.2025 | 1200 | 180 |
| 06.09.2025 | 14.09.2025 | 950 | 150 |
| 13.09.2025 | 21.09.2025 | 750 | 140 |
| 20.09.2025 | 28.09.2025 | 700 | 110 |
| 27.09.2025 | 12.10.2025 | 600 | 105 |
| 11.10.2025 | 19.10.2025 | 550 | 100 |
* Minimum stay 3 nights
* From 18-21/04/2025 and from 24-27/04/2025 the daily tariff is €115
* From 01-04/05/2025 and from 30/05 - 02/06/2025 the daily tariff is €125
* From 07/06/2025 - 21/09/2025 minimum stay 7 nights (Saturday-Saturday or Sunday-Sunday)
* We use "dynamic" pricing and our prices can be modified at any time (Once a booking has been confirmed, the price cannot be modified)
| Prezzo Settimanale | Prezzo Giornaliero | ||
| 11.04.2025 | 20.04.2025 | 550 | 90 |
| 19.04.2025 | 27.04.2025 | 600 | 100 |
| 26.04.2025 | 23.05.2025 | 550 | 90 |
| 24.05.2025 | 01.06.2025 | 600 | 110 |
| 31.06.2025 | 08.06.2025 | 650 | 110 |
| 07.06.2025 | 15.06.2025 | 900 | 140 |
| 14.06.2025 | 22.06.2025 | 980 | 150 |
| 21.06.2025 | 06.07.2025 | 1200 | 180 |
| 05.07.2025 | 20.07.2025 | 1350 | 200 |
| 19.07.2025 | 03.08.2025 | 1400 | 210 |
| 02.08.2025 | 10.08.2025 | 1700 | 250 |
| 09.08.2025 | 17.08.2025 | 1750 | 265 |
| 16.08.2025 | 24.08.2025 | 1650 | 260 |
| 23.08.2025 | 31.08.2025 | 1400 | 225 |
| 30.08.2025 | 07.09.2025 | 1150 | 170 |
| 06.09.2025 | 14.09.2025 | 900 | 140 |
| 13.09.2025 | 21.09.2025 | 700 | 130 |
| 20.09.2025 | 28.09.2025 | 650 | 100 |
| 27.09.2025 | 12.10.2025 | 550 | 90 |
| 11.10.2025 | 19.10.2025 | 500 | 90 |
* Minimum stay 3 nights
* From 18-21/04/2025 and from 24-27/04/2025 the daily tariff is €125
* From 01-04/05/2025 and from 30/05 - 02/06/2025 the daily tariff is €135
* From 07/06/2025 - 21/09/2025 minimum stay 7 nights (Saturday-Saturday or Sunday-Sunday)
* We use "dynamic" pricing and our prices can be modified at any time (After a booking has been confirmed, the prices cannot be modified)
| Prezzo Settimanale | Prezzo Giornaliero | ||
| 11.04.2025 | 20.04.2025 | 600 | 100 |
| 19.04.2025 | 04.05.2025 | 600 | 115 |
| 03.05.2025 | 25.05.2025 | 650 | 110 |
| 24.05.2025 | 08.06.2025 | 700 | 115 |
| 07.06.2025 | 15.06.2025 | 980 | 150 |
| 14.06.2025 | 22.06.2025 | 1050 | 170 |
| 21.06.2025 | 06.07.2025 | 1250 | 190 |
| 05.07.2025 | 13.07.2025 | 1400 | 210 |
| 12.07.2025 | 03.08.2025 | 1450 | 240 |
| 02.08.2025 | 10.08.2025 | 1750 | 265 |
| 09.08.2025 | 17.08.2025 | 1850 | 280 |
| 16.08.2025 | 24.08.2025 | 1700 | 260 |
| 23.08.2025 | 31.08.2025 | 1450 | 240 |
| 30.08.2025 | 07.09.2025 | 1200 | 180 |
| 06.09.2025 | 14.09.2025 | 950 | 150 |
| 13.09.2025 | 21.09.2025 | 750 | 140 |
| 20.09.2025 | 28.09.2025 | 700 | 110 |
| 27.09.2025 | 12.10.2025 | 600 | 105 |
| 11.10.2025 | 19.10.2025 | 550 | 100 |